

| Dates | Week | Weekend Shortbreak |
|---|---|---|
| 06/01/09 to 13/03/09 | £270GBP | £220GBP |
| St. Patricks 13-18/03/09 | - | £380GBP |
| 19/03/09 to 9/04/09 | £300GBP | £220GBP |
| Easter 9-20/04/09 | £475GBP | £380GBP |
| 21/04/09 to 20/05/09 | £300GBP | £220GBP |
| May Holiday 21/05/09 to 26/05/09 |
£500GBP | £380GBP |
| 27/05/08 to 31/05/08 | £300GBP | £220GBP |

| Dates | Per Week |
Per Weekend Shortbreak |
|---|---|---|
| 01/06/09 to 30/06/09 | £500GBP | £320GBP |
| 01/07/09 to 31/08/09 | £600GBP | n/a |

| Dates | Per Week |
Per Weekend Shortbreak |
|---|---|---|
| 01/09/08 to 30/10/08 | ||
| 2009 | ||
| 01/09/09 to 30/10/09 |

| Dates | Per Week |
Per Weekend Shortbreak |
|---|---|---|
| 01/11/08 to 18/12/08 | £270GBP | £220GBP |
| 19/12/08 to 5/01/09 | £475GBP | £350GBP |
| 2009 | ||
| 06/01/09 to 13/03/09 | £270GBP | £220GBP |

