

| Dates | Week | Weekend Shortbreak |
|---|---|---|
| 06/01/11 to 13/03/11 | £270GBP | £220GBP |
| St. Patricks Day Week | - | £380GBP |
| 19/03/11 to Easter | £300GBP | £220GBP |
| Easter Week | £475GBP | £380GBP |
| Easter to May Holiday | £300GBP | £220GBP |
| May Holiday Week | £500GBP | £380GBP |
| May Holiday to 31/05/11 | £300GBP | £220GBP |

| Dates | Per Week |
Per Weekend Shortbreak |
|---|---|---|
| 01/06/10 to 30/06/10 | £500GBP | £320GBP |
| 01/07/10 to 31/08/10 | £600GBP | n/a |

| Dates | Per Week |
Per Weekend Shortbreak |
|---|---|---|
| 01/09/10 to 30/10/10 | ||
| 2011 | ||
| 01/09/11 to 30/10/11 |

| Dates | Per Week |
Per Weekend Shortbreak |
|---|---|---|
| 01/11/10 to 18/12/10 | £270GBP | £220GBP |
| 19/12/10 to 5/01/11 | £475GBP | £350GBP |
| 2011 | ||
| 06/01/11 to 13/03/11 | £270GBP | £220GBP |

